2489 UV/Vis 검출기 flow cell(흐름 셀)의 최대 압력 및 파트 넘버는 얼마입니까? - WKB18299
Article number: 18299To English version
환경
- 2489 UV/Vis 검출기
답변
모델 | 모델 파트 넘버 | 파트 넘버 | 설명 | 최대 압력 |
2489 TUV Blue | 186248900 | 205001027 | 분석 | 1000 psi |
205001029 | Semi-Preparative | 1000 psi | ||
205001028 | Inert(Titanium) | 1000 psi | ||
205001031 | 고압 | 3000 psi | ||
205001030 | Microbore | 1000 psi | ||
205001032 | Autopurification | 2000 psi | ||
205001033 | 가변 경로 길이 | 1000 psi | ||
2489 TUV Platinum | 186002487 | WAS081140 | 분석 | 1000 psi |
WAT081158 | Semi-Preparative | 1000 psi | ||
WAT081157 | Inert(Titanium) | 1000 psi | ||
WAT081321 | 고압 | 3000 psi | ||
WAT081159 | Microbore | 1000 psi | ||
289000614 | Autopurification | 2000 psi | ||
700000923 | 가변 경로 길이 | 1000 psi | ||
2489 TUV ARC | 186017002 | 205001553 | 저분산 분석 | 1000 psi |
추가 정보
2489 flow cell(플로우 셀) 옵션:
- Flow Cell, Analytical TaperSlit, 10mm, 16.3µL(205001027)
- Flow Cell, High-Pressure TaperSlit, 10mm, 16.3µL(205001031)
- Flow Cell, Semi Prep TaperSlit, 3mm, 4.4µL(205001029)
- Flow Cell, Microbore TaperSlit, 0.5mm, 4.4µL(205001030)
- Flow Cell, Autopurification, 1mm, 6.0µL(205001032)
- Flow Cell, Inert TaperSlit, 10mm, 16.3 µL(205001028)
- Flow Cell, Variable Pathlength, 0.15-3.00mm, 0.06-1.2µL(205001033)
id18299, 2489, 2489B, 2489SFC, A-10UV